Home
 About Us
 Disaster Preparedness
 &   Response
 Peace & Reconciliation
 Shelter
 Livelihood
 Water & Sanitation
 Children
 Publications
 HIV/AIDS
 Volunteer
 Downloads
 Contact us
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Housing and Construction Island wide - Progress Report Dating 06 July 2007

Place of Construction

Amanthenavalli - Batticaloa 125 125 125 125 95 75 75 125 250
V.T.C Valachenai 1 1 1 1 1 1 1 1 1
Fully Damaged houses - Kallar 310 305 305 285 70 48 48 310 475
Partly Damaged houses - Kallar 52 49 49 49 49 49 49 52 190
Community centre - Valachenai 1 1 1 50% 50% 0 0 1 2
Culvert - Valachenai 100% Completed
Road way - Valachenai 80% Completed Work Stopped
Electrical work - Valachenai 100% Completed
Ceiling work - Valachenai 100% Completed
Fencing work - Valachenai 100% Completed
Watchers hut work - Valachenai 1
Generator house work - Valachenai 1
Widows housing scots kirk  work - Kallay 5 1 1 6 10
Earth fill round VTC - Valachenai 1
Handala Partly Damaged 30 30 30 30 30 30 30 30 50
Wadduwa 2 2 2 2 2 2 2 2 2
Jaffna Point Pedro 60 60 56 35 26 24 20 67 125
Walahanduwa Galle 23 23 23 23 23 23 23 23 23
Dadalla Galle 11 11 11 11 11 11 11 11 11
Gatagahawatta - Galle 8 8 8 8 8 8 8 8 8
Titagahawatta - Galle 25 25 25 25 25 25 25 25 25
Owner Driven Project - Galle 19 19 19 19 19 19 19 19 19
Walakadawatta ODP - Galle 5 5 5 5 5 5 5 5 5
Bokundra pliyandala DRC Church 0 0 0 0 0 0 0 3 7
Community centre Dadalla 0 0 0 0 0 0 0 1 1
ADT Office 0 0 0 0 0 0 0 1 1
Infrastructure work - Titagahawatta 1 1 1 1 1 1 1 1 1
Proposed Bunglow - Kapungoda 2 1 2 2
Boundary wall & Fencing Dadalla 80% Completed
Gatagahawatta Water Service 100% Completed
Titagahawatta fencing 25% Completed
Titagahawatta gutters& Water Service 15% Completed

 

-----  Mark Stating in this colour are completed Projects