Home
 About Us
 Disaster Preparedness
 &   Response
 Peace & Reconciliation
 Shelter
 Livelihood
 Water & Sanitation
 Children
 Publications
 HIV/AIDS
 Volunteer
 Downloads
 Contact us
 

Housing and Construction Island wide - Progress Report March 2008
Place of Construction
Amanthenavalli - Batticaloa 125 125 125 125 95 77 75 125 250
Fully Damaged Houses Kallar 310 305 305 303 274 274 274 310 475
Partly Damaged Houses Kallar 52 49 49 49 49 49 49 52 190
Community Center Valachenai 1 1 1 1/2 50% 0 0 1 2
Roadway Valachenai   80% Completed Work Stopped  
Widows Housing scots kirk Kalady 10 10 10 10 10/7 5 0 10 10
Handala Partly Damaged 30 30 30 30 30 30 30 30 50
Jaffna Point Pedro 64/63 60 50 40 34/29 27 22 64 125
Bokuundra Pliyandala DRC Church 7 7 7 7 50% 75% 0 7 7
Community Center Dadalla 1 1 1 1 60% 75% 0 1 1
Batticaloa Toilets 2 2 2 2 2 2 2 3 3
Trincomalee Housing 24 24 24 19 0 0 0 24 24
Proposed Domitory Pamunugama 50% Completed 1
Toilets Ratmalana 9 9 9 7 5 2 0 9 9
Toilets Trinco 1 0 0 0 0 0 0 0 3/2
Toilets Mannar 1/2 0 0 0 0 0 0 0 3/1
Toilets Kandana 1 1 1 1 1 1 0 1 3/1